<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working On Me &#187; Money and Happiness</title>
	<atom:link href="http://working-on.me/category/money-and-happiness/feed" rel="self" type="application/rss+xml" />
	<link>http://working-on.me</link>
	<description>Self Development</description>
	<lastBuildDate>Fri, 18 May 2012 02:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Living more with less</title>
		<link>http://working-on.me/money-and-happiness/living-more-with-less</link>
		<comments>http://working-on.me/money-and-happiness/living-more-with-less#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:00:18 +0000</pubDate>
		<dc:creator>Self Development</dc:creator>
				<category><![CDATA[Money and Happiness]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mealtime]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ork]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://working-on.me/?p=255</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-257" src="http://working-on.me/wp-content/uploads/2009/09/more_with_less-300x198.jpg" alt="more_with_less" width="300" height="198" />On average, Europeans earn less money and have smaller homes, cars and wardrobes than Americans.  So, why do statistics show that Europeans are happier than we are?  Can living with less equal a higher quality of life?
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;padding: 0px">The Organization for Economic Co-operation &#38; Development (OECD) recently released a list of the top ten happiest countries in the world.  Denmark, Finland, and the Netherlands won top billing, but the United States didn’t even make the list!  So, if it’s true that money really can’t buy you happiness - what the heck can?</p>
<p style="margin-top: 15px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;padding: 0px"><span>Having lived and worked throughout Europe, I can say I get...]]></description>
		<wfw:commentRss>http://working-on.me/money-and-happiness/living-more-with-less/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Science of Spiritual Marketing</title>
		<link>http://working-on.me/money-and-happiness/the-science-of-spiritual-marketing</link>
		<comments>http://working-on.me/money-and-happiness/the-science-of-spiritual-marketing#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:33:38 +0000</pubDate>
		<dc:creator>Self Development</dc:creator>
				<category><![CDATA[Money and Happiness]]></category>
		<category><![CDATA[Personal Growth Podcast]]></category>
		<category><![CDATA[holistic marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[spiritual marketing]]></category>

		<guid isPermaLink="false">http://working-on.me/?p=108</guid>
		<description><![CDATA[<a title="The Science of Spiritual Marketing" href="http://working-on.me/go/science-of-spiritual-marketing/" target="_blank"><img class="alignnone size-medium wp-image-109" src="http://working-on.me/wp-content/uploads/2009/09/b3b390b809a0d337944a5110.L1-199x300.jpg" alt="The Science of Spiritual Marketing" width="199" height="300" /></a>If you're looking for another way to go about marketing, I like what Andrea Adler has to say. She is the founder of HolisticPR.com, an international speaker, workshop presenter; the author of Creating an Abundant Practice, and The Science of Spiritual Marketing: Initiation into Magnetism. Andrea has been a marketing and public relations consultant for over 30 years, representing Internet companies, multi-media companies, and artistic ventures in Europe, Canada, Mexico, Venezuela, and the United States. If you have a practice, or product that you are wanting to promote, check it out.

<a title="Spiritual Marketing" href="http://media.libsyn.com/media/kellyhowell/TOTM77_Adler.mp3" target="_blank" onclick="pageTracker._trackPageview('/outgoing/media.libsyn.com/media/kellyhowell/TOTM77_Adler.mp3?referer=');">Spiritual Marketing</a>

<em><a href="http://www.theatreofthemind.com/podcasts.asp?podcast=144" onclick="pageTracker._trackPageview('/outgoing/www.theatreofthemind.com/podcasts.asp?podcast=144&amp;referer=');">Source</a></em>]]></description>
		<wfw:commentRss>http://working-on.me/money-and-happiness/the-science-of-spiritual-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/kellyhowell/TOTM77_Adler.mp3" length="50220878" type="audio/mpeg" />
		</item>
		<item>
		<title>Recession Fallout &#8211; The Top Four Negative Habits People Adopt That Puts Their Health In Danger</title>
		<link>http://working-on.me/money-and-happiness/recession-fallout-the-top-four-negative-habits-people-adopt-that-puts-their-health-in-danger</link>
		<comments>http://working-on.me/money-and-happiness/recession-fallout-the-top-four-negative-habits-people-adopt-that-puts-their-health-in-danger#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:00:26 +0000</pubDate>
		<dc:creator>Self Development</dc:creator>
				<category><![CDATA[Money and Happiness]]></category>
		<category><![CDATA[health insurance recession]]></category>
		<category><![CDATA[how to survive the recession]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession and health]]></category>
		<category><![CDATA[recession health]]></category>
		<category><![CDATA[survive the recession]]></category>
		<category><![CDATA[toll on health]]></category>

		<guid isPermaLink="false">http://working-on.me/?p=1530</guid>
		<description><![CDATA[<img src="http://working-on.me/recession/images/recession-stress.jpg" alt="null" width="290" height="219" />Is the recession affecting your health? It can be extremely hard to stay balanced with so much news of gloom and doom everywhere. The poor state of the economy has everyone looking at extreme cost-cutting measures. Unfortunately many of these measures can directly impact a person's health. It's one thing when you give up little luxuries like expensive dinners or long vacations but many are having to make choices between making their mortgage payments on time, paying their gas &#38; heating bills, meeting food costs and getting adequate health care. Faced with such difficult choices, one of the first things people begin to cut down on is taking care of their health.

Let's take a look...]]></description>
		<wfw:commentRss>http://working-on.me/money-and-happiness/recession-fallout-the-top-four-negative-habits-people-adopt-that-puts-their-health-in-danger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

